<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iposight.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.iposight.com/news/</loc>
		<lastmod>2026-11-19T19:44:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/analyst-price-targets-when-upside-is-just-arithmetic/</loc>
		<lastmod>2026-11-19T19:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/analyst-price-target-buy-label-rating-split.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/analyst-price-target-two-providers-same-day.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/analyst-price-target-full-span-of-targets.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/ipo-winners-and-losers-2026-earned-gains-vs-hype/</loc>
		<lastmod>2026-11-18T17:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-winners-losers-2026-classification.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-gainers-2026-no-analyst-coverage-market-value-vs-revenue.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-losers-2026-target-gap-vs-analyst-revisions.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-class-of-2026-returns-from-first-day-open.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/rivian-stock-rivn-gross-profit-volkswagen-software/</loc>
		<lastmod>2026-11-18T17:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_how_it_works_1080x1080.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_q3_numbers_1200x628.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_gross_split_1200x628.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_why_it_fell_1200x628.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_offer_vs_open_1200x628.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_vw_concentration_1080x1080.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_analyst_targets_1200x628.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_scenarios_1080x1080.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/RIVN_investment_score_1200x628.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/cardinal-infrastructure-cdnl-a-real-business-behind-the-ipo-hype-but-is-the-stock-already-pricing-in-perfection/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/candela-the-swedish-startup-trying-to-reinvent-water-tr/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/northwesterns-artificial-neuron-breakthrough-could-transform-neurotechnology-but-commercial-reality-is-still-years-away/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/flowco-floc-a-quiet-energy-infrastructure-compounder-or-an-overlooked-oilfield-stock-facing-a-valuation-ceiling/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/atmos-space-cargo-the-european-startup-trying-to-build-the-missing-layer-of-the-space-economy/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/avalyn-pharma-avln-a-high-risk-biotech-bet-on-breakthrough-lung-therapies-or-another-cash-burning-clinical-story/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/regentis-biomaterials-rgnt-deep-value-biotech-opportunity-or-a-falling-knife-after-ipo-collapse/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/metaphore-biotechnologies-the-ai-driven-biotech-startup-trying-to-redesign-human-proteins/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/venture-global-vg-one-of-the-most-tradable-energy-ipos-on-the-market/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/legence-lgn-260-since-ipo-ai-infrastructure-winner/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/hemab-therapeutics-coag-rare-disease-breakthrough-story/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/high-growth-potential-or-hype-driven-overvaluation/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/the-2025-2026-ipo-washout-why-38-new-listings-collapsed-and-which-ones-still-deserve-a-second-look/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/fervo-energy-frvo-the-hottest-energy-ipo-of-2026-real-geothermal-revolution/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/beta-technologies-beta-undervalued-evtol-pioneer/</loc>
		<lastmod>2026-11-16T09:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/cerebras-systems-cbrs-the-ai-chip-challenger-that-wants-to-break-nvidias-dominance/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/conexeu-sciences-cnxu-the-early-stage-regenerative-medicine-moonshot/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/the-elmet-group-nasdaq-elmt-the-hidden-infrastructure-play-behind-defense-semiconductors-aerospace-and-energy/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/spacex-spcx-ipo-the-most-important-public-offering-of-the-decade/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/sunshine-silver-mining-refining-nyse-ssmr-ipo-analysis-a-strategic-silver-giant/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/sinda-ltd-nyse-sind-ipo-analysis-369-million-silver-ounces-hidden-under-mexican-clay-is-this-the-last-great-silver-discovery/</loc>
		<lastmod>2026-11-16T09:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/SIND_resource_comparison_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/londian-wason-new-energy-nyse-foil-the-worlds-1-ev-battery-copper-foil-maker-just-listed-on-wall-street/</loc>
		<lastmod>2026-11-16T09:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/FOIL_financials_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/veradermics-mane-the-next-breakout-biotech-or-an-ipo-running-too-far-too-fast/</loc>
		<lastmod>2026-11-16T09:02:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/karman-holdings-nyse-krmn-missiles-hypersonics-a-45-pullback-is-this-the-best-defense-entry-point-of-2026/</loc>
		<lastmod>2026-11-16T09:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/KRMN_revenue_growth_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/vogenx-nasdaq-vogx-the-only-oral-drug-for-a-disease-affecting-millions-but-is-31-justified/</loc>
		<lastmod>2026-11-16T09:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/09/VOGX_why_it_surged_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/xiaohongshu-rednote-ipo-the-70-billion-listing-everyone-expects-and-the-company-says-isnt-happening/</loc>
		<lastmod>2026-11-16T08:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/XHS_hero_1080x1080.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/XHS_profit_growth_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/bending-spoons-nasdaq-bsp-europes-most-unusual-tech-company-just-hit-wall-street/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/BSP_talent_density_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/standard-nuclear-nyse-stdn-americas-only-triso-fuel-producer-hit-the-nyse-then-lost-45-in-10-days/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/STDN_customers_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/scribe-therapeutics-nasdaq-sctx-jennifer-doudnas-crispr-company-goes-public-what-investors-need-to-know/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/SCTX_crispr_history_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/parabilis-medicines-nasdaq-pbls-ipo-analysis-revolutionary-cancer-technology-or-another-high-risk-biotech-bet/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/deep-fission-nasdaq-fisn-ipo-analysis-a-nuclear-reactor-buried-one-mile-underground-is-this-the-boldest-energy-bet-of-2026/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/06/FISN_vs_alternatives_1080x1080_cr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/06/FISN_vs_alternatives_1080x10801_cr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/dpc-holdings-nyse-dpc-ipo-analysis-246-years-of-aerospace-heritage-one-very-hot-debut/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/DPC_customers_revenue_1080x1080_cr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/sk-hynix-nasdaq-skhy-the-worlds-hbm-leader-hits-wall-street-26-5b-and-a-14-first-day-pop/</loc>
		<lastmod>2026-11-16T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/SKHY_capacity_expansion_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/braveheart-bio-nasdaq-brve-the-a16z-backed-heart-drug-near-all-time-lows-at-21-is-the-48-target-realistic-before-lionheart-hcm-data/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/10/BRVE_investors_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/x-energy-nasdaq-xe-the-largest-nuclear-ipo-ever-is-down-71-from-its-high-is-10-11-the-entry-point/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/10/XE_owners_leadership_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/investing-in-anthropic-how-to-get-exposure-before-the-ant-ipo-and-the-public-stocks-already-making-money-from-claude/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ANT_12m_scenarios_1080x1080.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ANT_preipo_access_map_1200x628.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ANT_ipo_lessons_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/apnimed-nasdaq-apmd-the-first-pill-for-sleep-apnea-936-million-patients-one-phase-3-drug/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/APMD_market_size_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/ipo-lock-up-expiries-november-december-2026/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-lockup-dollars-vs-share-of-market-cap.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-lockup-expiries-top15-share-of-market-cap.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-lockup-who-can-sell-and-into-what-market.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/ipo-lockup-expiry-calendar-nov-dec-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/venture-global-vg-record-quarter-arbitration-overhang/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/venture-global-commissioning-dispute-explained.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/venture-global-q3-2026-results.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/venture-global-arbitration-overhang-measured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/venture-global-arbitration-scoreboard.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/venture-global-investment-score.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/suja-life-nasdaq-suja-americas-organic-juice-leader-lost-67-since-ipo-is-5-88-the-bottom/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/SUJA_brand_portfolio_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/discord-ipo-down-round-fund-marks-2026/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/how-a-private-company-gets-a-share-price.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/discord-per-share-marks-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/discord-reddit-revenue-gap.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/11/discord-investment-score.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/one-and-one-green-technologies-nasdaq-yddl-profitable-filipino-e-waste-recycler-down-73-value-trap-or-hidden-gem/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/YDDL_ewaste_market_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/purecycle-technologies-nasdaq-pct-the-polypropylene-recycling-revolution-at-a-commercial-turning-point/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/PCT_PP_market_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/latigo-biotherapeutics-nasdaq-ltgo-a-1-4-billion-bet-on-the-end-of-the-opioid-era/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/LTGO_pain_market_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/imc-rare-earths-nyse-american-imc-brazil-fights-back-against-chinas-rare-earth-stranglehold/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/09/IMC_Itarantim_project_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/blossomhill-therapeutics-nasdaq-blsm-45-response-rate-in-lung-cancer-with-no-approved-therapy-is-the-31-target-within-reach/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/09/BLSM_competition_MA_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/attovia-therapeutics-nasdaq-atto-289m-ipo-near-historical-lows-at-17-80-40-analyst-target-is-this-the-entry-point-before-q4-data/</loc>
		<lastmod>2026-11-16T08:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/10/ATTO_insider_buying_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/investing-in-spacex-the-best-public-supplier-stocks-to-buy-today/</loc>
		<lastmod>2026-11-13T16:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/the-spacex-effect-is-the-space-stock-selloff-really-about-spacex/</loc>
		<lastmod>2026-11-13T16:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/06_correlation_quadrant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/the-evtol-reality-check-which-electric-aviation-company-could-actually-win/</loc>
		<lastmod>2026-11-13T16:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/05/Kepernyokep-2026-05-26-184020-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/the-14-worst-performing-ipos-of-q2-2026-which-ones-still-deserve-a-second-look/</loc>
		<lastmod>2026-11-13T16:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/06_risk_quadrant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/volkswagen-ag-pref-vow3-10-year-lows-a-7-dividend-and-a-china-problem-buy-hold-or-avoid/</loc>
		<lastmod>2026-08-25T12:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/08/08_competitors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/applied-aerospace-defense-nyse-aadx-ipo-analysis-defense-hardware-is-back-but-is-the-stock-a-buy/</loc>
		<lastmod>2026-07-03T07:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iposight.com/wp-content/uploads/2026/07/AADX_backlog_growth_1080x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iposight.com/news/quantinuum-qnt-the-strongest-quantum-computing-ipo-yet-or-a-technology-still-ahead-of-its-time/</loc>
		<lastmod>2026-06-11T13:15:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/amass-brands-amss-undervalued-future-beverage-disruptor-or-failed-ipo-story/</loc>
		<lastmod>2026-05-28T15:29:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/rare-earths-americas-rea-a-critical-minerals-ipo-at-the-center-of-a-geopolitical-supercycle-breakthrough-opportunity-or-early-stage-speculation/</loc>
		<lastmod>2026-05-06T18:15:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/fluidstack-the-ai-infrastructure-startup-quietly-powering-the-next-wave-of-artificial-intelligence/</loc>
		<lastmod>2026-04-22T13:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iposight.com/news/swmr-ai-drone-warfare-disruptor-or-one-of-the-most-overhyped-ipos-of-2026/</loc>
		<lastmod>2026-04-15T09:20:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->