| Ticker | Company | IPO Date | Exchange | Price Low | Shares Offered | Total Value | Status |
|---|---|---|---|---|---|---|---|
| HMH | HMH Holding Inc | 202604012026-04-01 | NASDAQ Global Select | 001000019.000000$19.00 | 10 520 000 | $266 156 000 | expected |
| QADRU | QDRO Acquisition Corp. | 202603272026-03-27 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $230 000 000 | expected |
| FMACU | Future Money Acquisition Corp | 202603272026-03-27 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $115 000 000 | expected |
| MYXXU | Maywood Acquisition Corp. 2 | 202603262026-03-26 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $115 000 000 | priced |
| TMCR | Metals Royalty Co Inc. | 202603232026-03-23 | NASDAQ Capital | 55 061 113 | priced | ||
| JAN | Janus Living, Inc. | 202603202026-03-20 | NYSE | 001000020.000000$20.00 | 42 000 000 | $840 000 000 | priced |
| GMTL | Guardian Metal Resources PLC | 202603202026-03-20 | NYSE MKT | 001000013.500000$13.50 | 4 444 400 | $59 999 400 | priced |
| BWIVU | Blue Water Acquisition Corp. IV | 202603202026-03-20 | NYSE | 001000010.000000$10.00 | 12 500 000 | $125 000 000 | priced |
| BHAVU | BHAV Acquisition Corp | 202603192026-03-19 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| SWMR | Swarmer, Inc | 202603172026-03-17 | NASDAQ Capital | 001000005.000000$5.00 | 3 000 000 | $15 000 000 | priced |
| PONOU | Pono Capital Four, Inc. | 202603132026-03-13 | NASDAQ Global | 001000010.000000$10.00 | 12 000 000 | $120 000 000 | priced |
| PAYP | PayPay Corp | 202603122026-03-12 | NASDAQ Global Select | 001000016.000000$16.00 | 54 987 214 | $879 795 424 | priced |
| MTALU | Metals Acquisition Corp. II | 202603122026-03-12 | NYSE | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| SUMAU | SUMA Acquisition Corp | 202603112026-03-11 | NASDAQ Global | 001000010.000000$10.00 | 15 000 000 | $150 000 000 | priced |
| CAST | Freecast, Inc. | 202603102026-03-10 | NASDAQ Global | 19 782 084 | priced | ||
| MMED | MiniMed Group, Inc. | 202603062026-03-06 | NASDAQ Global Select | 001000020.000000$20.00 | 28 000 000 | $560 000 000 | priced |
| IPFXU | Inflection Point Acquisition Corp. VI | 202603052026-03-05 | NASDAQ Global | 001000010.000000$10.00 | 22 000 000 | $253 000 000 | priced |
| GLEDU | GalaxyEdge Acquisition Corp | 202603042026-03-04 | NYSE | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| KCACU | Kensington Capital Acquisition Corp. VI | 202603042026-03-04 | NYSE | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| ILLUU | Illumination Acquisition Corp. I | 202602272026-02-27 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| BCACU | Brookline Capital Acquisition Corp II | 202602272026-02-27 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $115 000 000 | priced |
| IDACU | Iron Dome Acquisition I Corp. | 202602272026-02-27 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $230 000 000 | expected |
| GENB | Generate Biomedicines, Inc. | 202602272026-02-27 | NASDAQ Global Select | 001000016.000000$16.00 | 25 000 000 | $400 000 000 | priced |
| TRADU | APEX Tech Acquisition Inc. | 202602262026-02-26 | NYSE | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| TRGSU | TRG Latin America Acquisitions Corp. | 202602262026-02-26 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| FVAV | Fortress Value Acquisition Corp. V | 202602262026-02-26 | NASDAQ Global | 001000010.000000$10.00 | 25 000 000 | $250 000 000 | priced |
| MZYXU | MOZAYYX Acquisition Corp. | 202602252026-02-25 | NYSE | 001000010.000000$10.00 | 26 100 000 | $261 000 000 | priced |
| CTAAU | Clearthink 1 Acquisition Corp. | 202602242026-02-24 | NASDAQ Global | 001000010.000000$10.00 | 12 500 000 | $125 000 000 | priced |
| ROC | Rank One Computing Corp | 202602202026-02-20 | NASDAQ Capital | 001000006.000000$6.00 | 4 000 000 | $24 000 000 | priced |
| ACAAU | Averin Capital Acquisition Corp. | 202602192026-02-19 | NASDAQ Global | 001000010.000000$10.00 | 25 000 000 | $250 000 000 | priced |
| AACOU | Abony Acquisition Corp. I | 202602192026-02-19 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| AIDX | 20/20 Biolabs, Inc. | 202602192026-02-19 | NASDAQ Capital | 15 164 724 | priced | ||
| PALOU | PALOMA ACQUISITION CORP I | 202602192026-02-19 | NASDAQ Global | 001000010.000000$10.00 | 15 000 000 | $150 000 000 | priced |
| AACIU | Armada Acquisition Corp. III | 202602182026-02-18 | NASDAQ Global | 001000010.000000$10.00 | 22 500 000 | $225 000 000 | priced |
| SHAZ | SharonAI Holdings Inc. | 202602182026-02-18 | NASDAQ Capital | 001000030.000000$30.00 | 4 166 666 | $124 999 980 | priced |
| RFAMU | RF Acquisition Corp III | 202602132026-02-13 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| CLRS | Clear Street Group Inc. | 202602132026-02-13 | NASDAQ Global Select | 001000040.000000$40.00 | 23 809 524 | $1 204 761 888 | priced |
| WLIIU | Willow Lane Acquisition Corp. II | 202602132026-02-13 | NASDAQ Global | 001000010.000000$10.00 | 12 500 000 | $125 000 000 | priced |
| AESPU | Aeon Acquisition I Corp. | 202602132026-02-13 | NASDAQ Global | 001000010.000000$10.00 | 25 000 000 | $287 500 000 | priced |
| PAACU | Proem Acquisition Corp. I | 202602122026-02-12 | NASDAQ Global | 001000010.000000$10.00 | 13 000 000 | $130 000 000 | priced |
| HACQU | HCM IV Acquisition Corp. | 202602122026-02-12 | NASDAQ Global | 001000010.000000$10.00 | 25 000 000 | $250 000 000 | priced |
| APC | ARKO Petroleum Corp. | 202602122026-02-12 | NASDAQ Capital | 001000018.000000$18.00 | 11 111 111 | $199 999 998 | priced |
| XFLHU | XFLH Capital Corp | 202602122026-02-12 | NYSE | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| BRAI | Braiin Ltd | 202602122026-02-12 | NASDAQ Global | 68 696 076 | priced | ||
| IACOU | Idea Acquisition Corp. | 202602112026-02-11 | NASDAQ Global | 001000010.000000$10.00 | 35 000 000 | $350 000 000 | priced |
| CMIIU | Columbus Circle Capital Corp II | 202602112026-02-11 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| MWH | SOLV Energy, Inc. | 202602112026-02-11 | NASDAQ Global Select | 001000025.000000$25.00 | 20 500 000 | $512 500 000 | priced |
| DBCAU | D. Boral Acquisition I Corp. | 202602112026-02-11 | NASDAQ Global | 001000010.000000$10.00 | 25 000 000 | $250 000 000 | priced |
| AGBK | AGI Inc | 202602112026-02-11 | NYSE | 001000012.000000$12.00 | 20 000 000 | $240 000 000 | priced |
| TMTSU | Spartacus Acquisition Corp. II | 202602112026-02-11 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| SVIVU | Spring Valley Acquisition Corp. IV | 202602102026-02-10 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| JAGU | Jaguar Uranium Corp. | 202602102026-02-10 | NYSE MKT | 001000004.000000$4.00 | 6 250 000 | $25 000 000 | priced |
| LFTO | Liftoff Mobile, Inc. | 202602062026-02-06 | NASDAQ Global Select | 001000026.000000$26.00 | 25 400 000 | $876 300 000 | priced |
| CAQUU | Cambridge Acquisition Corp. | 202602062026-02-06 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| SSACU | SPACSphere Acquisition Corp. | 202602062026-02-06 | NASDAQ Global | 001000010.000000$10.00 | 15 000 000 | $150 000 000 | priced |
| AGMB | Agomab Therapeutics NV | 202602062026-02-06 | NASDAQ Global Select | 001000016.000000$16.00 | 12 500 000 | $200 000 000 | priced |
| OFRM | Once Upon a Farm, PBC | 202602062026-02-06 | NYSE | 001000018.000000$18.00 | 10 997 209 | $197 949 762 | priced |
| SGP | SpyGlass Pharma, Inc. | 202602062026-02-06 | NASDAQ Global Select | 001000016.000000$16.00 | 9 375 000 | $150 000 000 | priced |
| EIKN | Eikon Therapeutics, Inc. | 202602052026-02-05 | NASDAQ Global Select | 001000018.000000$18.00 | 21 177 600 | $381 196 800 | priced |
| HCICU | Hennessy Capital Investment Corp. VIII | 202602052026-02-05 | NASDAQ Global | 001000010.000000$10.00 | 21 000 000 | $210 000 000 | priced |
| CEPS | Cantor Equity Partners VI, Inc. | 202602052026-02-05 | NASDAQ Global | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| FPS | Forgent Power Solutions, Inc. | 202602052026-02-05 | NYSE | 001000027.000000$27.00 | 56 000 000 | $1 512 000 000 | priced |
| BOBS | Bob's Discount Furniture, Inc. | 202602052026-02-05 | NYSE | 001000017.000000$17.00 | 19 450 000 | $330 650 000 | priced |
| MANE | VeraDermics, Inc | 202602042026-02-04 | NYSE | 001000017.000000$17.00 | 15 077 647 | $256 319 999 | priced |
| OBAI | Our Bond, Inc. | 202602042026-02-04 | NASDAQ Global | 34 073 681 | priced | ||
| CLBRU | Colombier Acquisition Corp. III | 202602042026-02-04 | NYSE | 001000010.000000$10.00 | 26 000 000 | $260 000 000 | priced |
| IRABU | Iris Acquisition Corp II | 202602032026-02-03 | NYSE | 001000010.000000$10.00 | 15 000 000 | $150 000 000 | priced |
| WPACU | White Pearl Acquisition Corp. | 202602022026-02-02 | NYSE | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| PLYX | Polaryx Therapeutics, Inc. | 202602022026-02-02 | NASDAQ Capital | 47 343 297 | priced | ||
| VHUB | VenHub Global, Inc. | 202601302026-01-30 | NASDAQ Global | 15 547 669 | priced | ||
| MUZEU | Muzero Acquisition Corp | 202601302026-01-30 | NASDAQ Global | 001000010.000000$10.00 | 17 500 000 | $175 000 000 | priced |
| MEVOU | M Evo Global Acquisition Corp II | 202601302026-01-30 | NASDAQ Global | 001000010.000000$10.00 | 27 000 000 | $270 000 000 | priced |
| NBRGU | Newbridge Acquisition Ltd | 202601302026-01-30 | NASDAQ Capital | 001000010.000000$10.00 | 5 000 000 | $50 000 000 | priced |
| PICS | PicS N.V. | 202601292026-01-29 | NASDAQ Global Select | 001000019.000000$19.00 | 22 857 143 | $434 285 717 | priced |
| KTWOU | K2 Capital Acquisition Corp | 202601292026-01-29 | NYSE | 001000010.000000$10.00 | 12 000 000 | $120 000 000 | priced |
| XSLLU | Xsolla SPAC 1 | 202601292026-01-29 | NASDAQ | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
| YSS | Yellowstone Midco Holdings II, LLC | 202601292026-01-29 | NYSE | 001000034.000000$34.00 | 18 500 000 | $629 000 000 | priced |
| UACU | United Acquisition Corp. I | 202601292026-01-29 | NYSE MKT | 001000010.000000$10.00 | 10 000 000 | $100 000 000 | priced |
| LIFE | Ethos Technologies Inc. | 202601292026-01-29 | NASDAQ Global Select | 001000019.000000$19.00 | 10 526 315 | $199 999 985 | priced |
| PPHC | Public Policy Holding Company, Inc. | 202601282026-01-28 | NASDAQ Global | 001000012.250000$12.25 | 4 150 000 | $50 837 500 | priced |
| SAAQU | Space Asset Acquisition Corp. | 202601282026-01-28 | NASDAQ Global | 001000010.000000$10.00 | 20 000 000 | $200 000 000 | priced |
